Today’s Balaji Morning Chart | Satta Matka Jodi Result
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 92 |
91 | 25 | 52 | 91 | 38 | 02 | 38 |
89 | 01 | 88 | 06 | 88 | 94 | 55 |
55 | 79 | 61 | 73 | 34 | 81 | 24 |
87 | 47 | 32 | 39 | 99 | 14 | 13 |
75 | 80 | 76 | 34 | 63 | 67 | 74 |
92 | 92 | 97 | 37 | 94 | 06 | 50 |
73 | 29 | 83 | 49 | 33 | 97 | 34 |
66 | 64 | 96 | 55 | 36 | 01 | 40 |
44 | 83 | 18 | 43 | 02 | 92 | 06 |
06 | 99 | 59 | 26 | 48 | 56 | 09 |
43 | 43 | 18 | 91 | 64 | 44 | 25 |
47 | 48 | 57 | 00 | 37 | 38 | 12 |
33 | 39 | 95 | 19 | 70 | 86 | 37 |
52 | 87 | 87 | 51 | 39 | 26 | 23 |
36 | 83 | 71 | 59 | 04 | 33 | 87 |
02 | 20 | 49 | 58 | 57 | 02 | 35 |
24 | 52 | 53 | 31 | 16 | 27 | 03 |
92 | 80 | 09 | 74 | 33 | 49 | 13 |
14 | 28 | 15 | 07 | 24 | 75 | 15 |
24 | 29 | 75 | 77 | 00 | 07 | 26 |
80 | 70 | 17 | 31 | 63 | 14 | 93 |
90 | 34 | 05 | 72 | 19 | 20 | 14 |
57 | 75 | 10 | 15 | 21 | 63 | 43 |
64 | 22 | 14 | 82 | 19 | 10 | 55 |
56 | 27 | 28 | 50 | 11 | 89 | 44 |
55 | 05 | 68 | 00 | 31 | 63 | 02 |
96 | 48 | 00 | 91 | 11 | 92 | 35 |
86 | 15 | 53 | 90 | 77 | 66 | 53 |
31 | 80 | 28 | 34 | 64 | 37 | 51 |
28 | 49 | 45 | 30 | 93 | 30 | 70 |
06 | 62 | 48 | 34 | 10 | 32 | 18 |
78 | 96 | 15 | 98 | 72 | 36 | 99 |
09 | 55 | 99 | 67 | 95 | 76 | 46 |
10 | 91 | 08 | 06 | 67 | 61 | 71 |
95 | 16 | 73 | 90 | 92 | 07 | 12 |
55 | 38 | 79 | 20 | 84 | 51 | 25 |
96 | 57 | 19 | 30 | 91 | 04 | 97 |
12 | 29 | 87 | 31 | 74 | 96 | 10 |
86 | 53 | 13 | 42 | 82 | 61 | 75 |
12 | 35 | 08 | 91 | 81 | 64 | 43 |
73 | 39 | 43 | 13 | 39 | 29 | 13 |
66 | 45 | 55 | 86 | 33 | 08 | 22 |
18 | 12 | 19 | 60 | 60 | 33 | 63 |
67 | 00 | 56 | 86 | 24 | 12 | 78 |
89 | 21 | 70 | 80 | 19 | 43 | 21 |
98 | 25 | 00 | 64 | 49 | 86 | 07 |
96 | 27 | 88 | 28 | 64 | 63 | 26 |
41 | 38 | 81 | 03 | 61 | 09 | 13 |
63 | 80 | 29 | 62 | 55 | 97 | 56 |
17 | 89 | 21 | 91 | 48 | 83 | 31 |
88 | 49 | 94 | 53 | 28 | 73 | 10 |
26 | 67 | 48 | 28 | 92 | 61 | 14 |
51 | 78 | 70 | 67 | 42 | 06 | 48 |
57 | 23 | 90 | 85 | 21 | 06 | 25 |
68 | 30 | 17 | 42 | 67 | 97 | 59 |
45 | 04 | 07 | 87 | 96 | 13 | 61 |
18 | 80 | 49 | 69 | 69 | 81 | 69 |
04 | 84 | 95 | 19 | 68 | 96 | 57 |
97 | 09 | 59 | 49 | 15 | 96 | 48 |
40 | 12 | 28 | 56 | 28 | 52 | 64 |
59 | 44 | 19 | 74 | 22 | 59 | 70 |
58 | 05 | 57 | 81 | 65 | 31 | 16 |
94 | 59 | 85 | 16 | 86 | 09 | 39 |
43 | 79 | 12 | 39 | 52 | 78 | 56 |
45 | 54 | 58 | 87 | 79 | 30 | 54 |
50 | 68 | 97 | 97 | 93 | 81 | 53 |
76 | 19 | 05 | 02 | 97 | 09 | 54 |
44 | 88 | 58 | 58 | 28 | 12 | 19 |
64 | 58 | 81 | 37 | 18 | 34 | 62 |
82 | 78 | 35 | 95 | 13 | 89 | 76 |
88 | 02 | 36 | 16 | 22 | 52 | 85 |
67 | 38 | 05 | 39 | 98 | 61 | 29 |
61 | 04 | 89 | 43 | 02 | 61 | 07 |
75 | 00 | 48 | 26 | 27 | 46 | 92 |
49 | 30 | 76 | 52 | 22 | 04 | 09 |
15 | 45 | 13 | 46 | 10 | 63 | 16 |
37 | 92 | 41 | 85 | 06 | 82 | 54 |
07 | 40 | 59 | 32 | 79 | 15 | 70 |
19 | 42 | 56 | 98 | 75 | 30 | 97 |
15 | 58 | 08 | 69 | 79 | 40 | 54 |
92 | 47 | 18 | 05 | 14 | 62 | 97 |
97 | 04 | 23 | 83 | 17 | 26 | 30 |
28 | 15 | 60 | 80 | 93 | 65 | 17 |
19 | 87 | 72 | 40 | 69 | 29 | 85 |
43 | 70 | 65 | ** | 12 | 82 | 78 |
96 | 81 | 45 | 92 | 50 | 08 | 41 |
80 | 91 | 49 | 67 | 64 | 71 | 03 |
50 | 78 | 21 | 25 | 60 | 41 | 09 |
98 | 61 | 43 | 53 | 57 | 24 | 62 |
35 | 90 | 22 | 97 | 01 | 74 | 65 |
06 | 67 | 09 | 18 | 16 | 25 | 21 |
92 | 84 | 42 | 80 | 29 | 09 | 83 |
20 | 96 | 14 | 63 | 71 | 68 | 94 |
87 | 03 | 10 | 48 | 16 | 46 | 81 |
25 | 44 | 70 | 90 | 95 | 53 | 47 |
41 | 28 | 02 | 40 | 91 | 85 | 31 |
80 | 93 | 16 | 37 | 24 | 79 | 12 |
71 | 49 | 85 | 03 | 56 | 23 | 06 |
20 | 65 | 13 | 97 | 98 | 68 | 46 |
31 | 17 | 07 | 30 | 51 | 95 | 12 |
59 | 11 | 60 | 74 | 32 | 84 | 28 |
73 | 89 | 54 | 99 | 20 | 15 | 71 |
35 | 27 | 10 | 58 | 80 | 97 | 50 |
17 | 32 | 73 | 28 | 44 | 89 | 62 |
49 | 20 | 60 | 61 | 91 | 75 | 08 |
93 | 78 | 00 | 39 | 18 | 07 | 13 |
04 | 31 | 42 | 88 | 26 | 43 | 10 |
89 | 77 | 95 | 01 | 47 | 84 | 97 |
25 | 19 | 14 | 67 | 03 | 37 | 64 |
00 | 35 | 63 | 09 | 42 | 71 | 98 |
64 | 72 | 10 | 79 | 45 | 40 | 26 |
13 | 58 | 22 | 20 | 17 | 57 | 00 |
91 | 40 | 11 | 82 | 32 | 86 | 51 |
08 | 37 | 53 | 39 | 86 | 06 | 73 |
60 | 42 | 14 | 66 | 82 | 95 | 50 |
18 | 68 | 92 | 40 | 19 | 38 | 91 |
24 | 93 | 88 | 46 | 67 | 48 | 17 |
96 | 15 | 70 | 99 | 85 | 06 | 58 |
71 | 83 | 03 | 24 | 22 | 73 | 36 |
09 | 79 | 21 | 85 | 91 | 13 | 55 |
81 | 03 | 69 | 12 | 92 | 34 | 47 |
56 | 41 | 93 | 04 | 68 | 78 | 77 |
25 | 10 | 45 | 52 | 03 | 11 | 67 |
79 | 00 | 87 | 60 | 98 | 23 | 53 |
37 | 21 | 94 | 41 | 89 | 69 | 13 |
01 | 59 | 30 | 75 | 18 | 86 | 55 |
74 | 08 | 66 | 25 | 45 | 51 | 07 |
17 | 93 | 60 | 80 | 99 | 26 | 31 |
84 | 35 | 01 | 71 | 13 | 50 | 23 |
04 | 25 | 78 | 19 | 97 | 56 | 44 |
15 | 96 | 58 | 48 | 76 | 20 | 79 |
60 | 22 | 17 | 45 | 07 | 10 | 24 |
93 | 74 | 03 | 57 | 41 | 94 | 38 |
80 | 69 | 01 | 83 | 37 | 18 | 92 |
32 | 97 | 12 | 60 | 64 | 97 | 72 |
89 | 30 | 42 | 62 | 81 | 44 | 13 |
07 | 19 | 74 | 80 | ** | 99 | 75 |
51 | 32 | 03 | 12 | 57 | 31 | 82 |
17 | 80 | 18 | 01 | 01 | 33 | 79 |
99 | 73 | 87 | 29 | 04 | 26 | 30 |
32 | 96 | 46 | 25 | 81 | 88 | 90 |
65 | 47 | 81 | 56 | 13 | 57 | 23 |
91 | 02 | 07 | 62 | 22 | 87 | 30 |
44 | 89 | 76 | 40 | 69 | 95 | 37 |
51 | 02 | 71 | 39 | 10 | 49 | 70 |
18 | 03 | 68 | 66 | 50 | 35 | 12 |
84 | 24 | 30 | 26 | 52 | 69 | 88 |
70 | 34 | 14 | 89 | 90 | 22 | 03 |
97 | 04 | 87 | 36 | 16 | 68 | 10 |
02 | 25 | 15 | 43 | 79 | 74 | 63 |
95 | 88 | 69 | 32 | 12 | 22 | 68 |
71 | 80 | 08 | 44 | 11 | 43 | 03 |
74 | 31 | 10 | 57 | 46 | 66 | 85 |
62 | 97 | 84 | 72 | 28 | 34 | 27 |
95 | 51 | 30 | 76 | 90 |
Today’s Balaji Morning Chart | Satta Matka Jodi Result
Welcome to the dedicated page for the Balaji Morning Chart on Mama567, where you can find the latest updates on the Balaji Morning Jodi Chart, the official timing of the draw, and the full record of results for easy reference. If you follow the morning session in the Satta Matka world, this page has been crafted to bring you accurate, timely and verified data on the Balaji Morning Chart.
What you will find here:
- Today’s Balaji Morning Chart – result and exact timing
- Balaji Morning Jodi Chart record – past results and pairs
- Clearly labelled chart layout so you can review outcomes at a glance
- Easy access on mobile or desktop for fast checking
Why trust Mama567?
We ensure that every Balaji Morning Chart result is verified and posted immediately when official numbers are made public. We maintain a clean, responsive interface so you can check results while on the move. The historical records help you study patterns or simply check past Jodi results of the Balaji Morning Chart.
How to use this page:
Check the top section for “Today’s Balaji Morning Chart” and the timing. Below that you’ll find a table or list with previous Balaji Morning Jodi Chart results, showing the date, winning pair and any relevant notes. If you are tracking for information or verifying results, this is your go-to spot.
Regarding Balaji Morning Chart timing
the result is published according to the official draw schedule. Mama567 tracks the official schedule and updates the result as soon as it’s available, ensuring minimal delay. Keep this page bookmarked so you can check quickly when “today’s result” goes live.
Disclaimer:
Mama567 publishes the Balaji Morning Chart result and Jodi Chart records strictly for informational purposes. We do not promote or facilitate Satta Matka betting or gambling. The data provided is for reference only. Visitors should ensure compliance with local laws and regulations.
Access this page every morning
to get the freshest Balaji Morning Chart result, view the Jodi Chart record history and review timing details conveniently. Whether you’re verifying results or analyzing past outcomes, Mama567 provides a reliable platform for Balaji Morning Chart updates. Stay informed, stay updated.